As one of the largest vertically integrated multifamily investment firms in the country, with a presence in multiple key markets across 30 states, RPM Investments has acquired a diversified portfolio of conventional multifamily investment properties.
Units | 60
Units | 87
Units | 664
Units | 327
Units | 301
Units | 240
Units | 210
Units | 246
Units | 407
Units | 141
Units | 220
Units | 399
Units | 211
Units | 232
Units | 228
Units | 137
Units | 408
Units | 260
Units | 336
Units | 344
Units | 240
Units | 169
Units | 340
Units | 276
Units | 321
Units | 473
Units | 271
Units | 218
Units | 272
Units | 300
Units | 836
Units | 415
Units | 105
Units | 315
Units | 245
Units | 390
Units | 44
Units | 72
Units | 53
Units | 26
Units | 121
Units | 588
Units | 324
Units | 444
Units | 163
Units | 532
Units | 148
Units | 320
Units | 281
Units | 248
Units | 400
Units | 291
Units | 560
Units | 296
Units | 372
Units | 280
Units | 408
Units | 452
Units | 354
Units | 63
Units | 36
Units | 362
Units | 198
Units | 16
Units | 344
Units | 560
Units | 204
Units | 285
Units | 300
Units | 294
Units | 126
Units | 102
Units | 87
Units | 76
Units | 36
Units | 27
Units | 21
Units | 49
Units | 41
Units | 264
Units | 379
Units | 140
Units | 231
Units | 370
Units | 120
Units | 324
Units | 200
Units | 220
Units | 255
Units | 426
Units | 320
Units | 215
Units | 192
Units | 256
Units | 354
Units | 68
Units | 260
Units | 336
Units | 332
Units | 344
Units | 92
Units | 29
Units | 319
Units | 139
Units | 313
Units | 39
Units | 275
Units | 317
Units | 250
Units | 268
Units | 222
Units | 249
Units | 252
Units | 270
Units | 217
Units | 283
Units | 328
Units | 218
Units | 320
Units | 194
Units | 238
Units | 235
Units | 362
Units | 252
Units | 533
Units | 334
Units | 392
Units | 101
Units | 224
Units | 297
Units | 400
Units | 190
Find out how RPM Living multifamily investment management services can help maximize the value of your investments through the acquisition and development of high-quality rental housing assets.